| Archive | East | Large | Study 1 | Study 2 | |
|---|---|---|---|---|---|
| 1:00pm | |||||
| 1:30pm | |||||
| 2:00pm | |||||
| 2:30pm | |||||
| 3:00pm | |||||
| 3:30pm | |||||
| 4:00pm | |||||
| 4:30pm |
| Study 3 | Study 4 | West | |||
|---|---|---|---|---|---|
| 1:00pm | |||||
| 1:30pm | |||||
| 2:00pm | |||||
| 2:30pm | |||||
| 3:00pm | |||||
| 3:30pm | |||||
| 4:00pm | |||||
| 4:30pm |
Reserved Time
| Archive | East | Large | Study 1 | Study 2 | |
|---|---|---|---|---|---|
| 1:00pm | |||||
| 1:30pm | |||||
| 2:00pm | |||||
| 2:30pm | |||||
| 3:00pm | |||||
| 3:30pm | |||||
| 4:00pm | |||||
| 4:30pm |
| Study 3 | Study 4 | West | |||
|---|---|---|---|---|---|
| 1:00pm | |||||
| 1:30pm | |||||
| 2:00pm | |||||
| 2:30pm | |||||
| 3:00pm | |||||
| 3:30pm | |||||
| 4:00pm | |||||
| 4:30pm |